Water Intrusion Service Costs
Understand the factors influencing pricing to help plan effective water damage prevention and repair
 
 Extent of Water Damage
 Larger or more severe water intrusion typically results in higher costs due to increased remediation efforts.
 
 Location of the Property
 Water intrusion in hard-to-reach or sensitive areas can increase service costs.
 
 Type of Building Materials
 Materials like hardwood, drywall, or insulation influence the complexity and expense of repairs.
| Factor | Impact on Cost | 
|---|---|
| Extent of Damage | More extensive damage increases remediation costs. | 
| Property Size | Larger properties require more resources, raising costs. | 
| Location Accessibility | Hard-to-access areas add to labor and equipment expenses. | 
| Type of Water | Contaminated or gray water may require specialized cleanup, increasing costs. | 
| Material Damage | Damage to costly or sensitive materials raises repair expenses. | 
| Required Equipment | Specialized tools or machinery can add to the overall cost. | 
| Cleanup and Drying Time | Longer processes lead to higher service charges. | 
| Structural Repairs | Structural damage necessitates extensive and costly repairs. | 
 
 Interior Wall Damage
 Repair costs depend on the extent of drywall and insulation removal needed.
 
 Flooring Damage
 Hardwood, tile, or carpet replacement costs vary based on material and area affected.
 
 HVAC and Ventilation Systems
 Contaminated systems may require cleaning or replacement, impacting overall costs.
| Service | Average Price Range | 
|---|---|
| Water Damage Assessment | $200 - $500 | 
| Surface Drying and Dehumidification | $300 - $1,200 | 
| Drywall and Insulation Removal | $1,000 - $3,000 | 
| Mold Remediation | $500 - $6,000 | 
| Structural Drying | $1,000 - $4,000 | 
| Carpet and Flooring Replacement | $1,000 - $5,000 | 
| HVAC System Cleaning | $300 - $1,000 | 
| Structural Repairs | $5,000 - $20,000 | 
| Contents Restoration | $500 - $3,000 | 
| Odor Removal | $200 - $1,000 | 
